RA CHART (on Stainless Steel AISI 304)
STRIPPING | | |
STRIP-IT | Ra (µm) |
STIP-IT | 2,3 |
STIP-IT RED | 2,1 |
STOCK REMOVAL – “SURFACE PREPARATION” | |
CLOTH | Ra (µm) |
A/O 40 | 2,3 |
A/O 60 | 1,4 |
A/O 80 | 1,1 |
A/O 120 | 0,65 |
A/O 180 | 0,45 |
A/O 240 | 0,25 |
LIGHT DEBURRING – FINISHING – BLENDING | |
SURFACE CONDITIONING | Ra (µm) |
HD COARSE | 1,6 |
HD MEDIUM | 1,1 |
A/O COARSE | 1 |
A/O MEDIUM | 0,6 |
A/O FINE | 0,5 |
A/O VERY FINE | 0,4 |
S/C ULTRA FINE | 0,3 |
FINISHING – BLENDING - MASKING | |
NON WOVEN | Ra (µm) |
A/O COARSE | 0,9 |
A/O MEDIUM | 0,7 |
A/O FINE | 0,5 |
A/O VERY FINE | 0,35 |
S/C ULTRA FINE | 0,3 |
LIGHT DEBURRING – FINISHING – POLISHING | |
BUW - UNITIZED | Ra (µm) |
8AC | 0,7 |
6AM | 0,4 |
6SF | 0,3 |
2AM | 0,25 |
3SF | 0,2 |
2SF | 0,15 |
LIGHT DEBURRING – FINISHING – POLISHING | |
BCW - CONVOLUTE | Ra (µm) |
BCW-MU (Satin Finishing / Blending) | |
MU 2SC | 0,24 |
MU 2SM | 0,2 |
| |
BCW-MF (Finishing / Blending) | |
MF 5AM | 0,2 |
| |
BCW-DB (Light Deburring / Finishing) | |
DB 8AM | 0,22 |
DB 9SF-R | 0,2 |
DB 9SF | 0,19 |
DB 8SF-R | 0,18 |
DB 8SF | 0,17 |
DB 7SF | 0,15 |