Tableau RA (sur Acier Inox AISI 304)
DECAPAGE | | |
STRIP-IT | Ra (µm) |
STIP-IT | 2,3 |
STIP-IT RED | 2,1 |
DEGROSSISAGE – ENLEVEMENT – “PREPARATION SURFACES” | |
TOILE | Ra (µm) |
A/O 40 | 2,3 |
A/O 60 | 1,4 |
A/O 80 | 1,1 |
A/O 120 | 0,65 |
A/O 180 | 0,45 |
A/O 240 | 0,25 |
EBAVURAGE LEGER – FINITION – BROSSAGE | |
SURFACE CONDITIONING | Ra (µm) |
HD COARSE | 1,6 |
HD MEDIUM | 1,1 |
A/O COARSE | 1 |
A/O MEDIUM | 0,6 |
A/O FINE | 0,5 |
A/O VERY FINE | 0,4 |
S/C ULTRA FINE | 0,3 |
FINITION – MASQUAGE – BROSSAGE | |
TISSU NON TISSE’ | Ra (µm) |
A/O COARSE | 0,9 |
A/O MEDIUM | 0,7 |
A/O FINE | 0,5 |
A/O VERY FINE | 0,35 |
S/C ULTRA FINE | 0,3 |
EBAVURAGE LEGER – FINITION– POLISSAGE | |
BUW - UNITIZED | Ra (µm) |
8AC | 0,7 |
6AM | 0,4 |
6SF | 0,3 |
2AM | 0,25 |
3SF | 0,2 |
2SF | 0,15 |
EBAVURAGE LEGER – FINITION– POLISSAGE | |
BCW - CONVOLUTE | Ra (µm) |
BCW-MU (Brossage / Polissage) | |
MU 2SC | 0,24 |
MU 2SM | 0,2 |
| |
BCW-MF (Finition / Polissage) | |
MF 5AM | 0,2 |
| |
BCW-DB (Micro Ebavurage / Finition) | |
DB 8AM | 0,22 |
DB 9SF-R | 0,2 |
DB 9SF | 0,19 |
DB 8SF-R | 0,18 |
DB 8SF | 0,17 |
DB 7SF | 0,15 |